- Venue Highlights
- Types of events we can host
- Technical Capabilities
| Room Type | Size (m²) | Height (m) | Class rooms |
Board rooms |
U Shape |
Theatre | Banquet | Cocktail |
|---|---|---|---|---|---|---|---|---|
| JW\'s Ballroom | 600 | 6.6 | 306 | 0 | 0 | 550 | 0 | 0 |
| JW\'s Ballroom A | 142 | 6.6 | 84 | 40 | 36 | 144 | 0 | 0 |
| JW\'s Ballroom B | 316 | 6.6 | 162 | 0 | 54 | 280 | 0 | 0 |
| JW\'s Ballroom C | 142 | 6.6 | 84 | 40 | 36 | 144 | 0 | 0 |
| JW\'s Ballroom A+B | 459 | 6.6 | 200 | 0 | 0 | 350 | 0 | 0 |
| JW\'s Ballroom B+C | 459 | 6.6 | 200 | 0 | 0 | 350 | 0 | 0 |
| JW\'s Ballroom Foyer | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW\'s Ballroom Terrace | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Ballroom | 175 | 2.8 | 72 | 46 | 48 | 144 | 0 | 0 |
| JW\'s Meeting Room 1 | 26 | 2.8 | 0 | 8 | 0 | 0 | 0 | 0 |
| JW\'s Meeting Room 2 | 45 | 3.5 | 0 | 12 | 0 | 0 | 0 | 0 |
| JW\'s Meeting Room 3 | 56 | 3.5 | 20 | 20 | 15 | 36 | 0 | 0 |
| JW\'s Meeting Room 4 | 32 | 3.5 | 0 | 8 | 0 | 0 | 0 | 0 |
| JW\'s Meeting Room 5 | 35 | 3.5 | 12 | 10 | 12 | 16 | 0 | 0 |
| JW\'s Meeting Room 6 | 68 | 3.5 | 0 | 20 | 0 | 0 | 0 | 0 |
| JW\'s Meeting Room 7 | 44 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW\'s Function Room 9 | 39 | 3.5 | 18 | 16 | 15 | 20 | 0 | 0 |
| Meeting Room 8 Foyer | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW\'s Function Room 8 | 45 | 3.5 | 12 | 12 | 0 | 20 | 0 | 0 |
| JW\'s Function Room 10 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW\'s Function Room 9+10 | 165 | 0 | 54 | 44 | 40 | 90 | 0 | 0 |
| VIP Lounge | 64 | 3.5 | 24 | 20 | 20 | 48 | 0 | 0 |
| JW Suite | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIP Holding Room | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Library | 57 | 5.1 | 10 | 10 | 0 | 15 | 0 | 0 |
-
F&B PROMOTION
1. Lunar New Year Dinner
Wan Hao Chinese Restaurant, 39th Floor, ext.6436
Usher in the Year of the Goat with sumptuous Reunion night and Chinese New Year dinner menus exquisitely prepared by skillful Chinese culinary team.
From RMB 1,888*to 8,888*/table
Available 18 February to 28 February, 2015
2. Ultimate Japanese Buffet
Marriott Café, 38th Floor, ext. 6422
Tuck into an extensive selection of pristine Japanese favorites crafted by JW’s culinary experts. Featuring freshly prepared sushi, sashimi, Yakimono and sumptuous global delicacies.
Available for a limited time only till 28 February, 2015.
Every Sunday to Thursday
RMB 298*/person
3. Enchanted Winter High Tea
Lobby Lounge, 38th Floor, ext. 6430
Soak up the festive atmosphere with captivating wintertime high tea and holiday drinks.
Available till 28 February, 2015.
RMB 208*/person
RMB 308*/two persons
4.Lunch at JW’s California Grill
JW’s California Grill, 40th Floor, ext. 6455
Seal the deal with a new posh lunch menu at the Grill that is catered to time sensitive executives. Indulge in a delightful open spread selection of starters and desserts, and sumptuous main dishes expertly prepared a la minute.
Mondays to Saturdays
RMB 198* for three courses
RMB 228* for four courses
5. JW Black
JW’s Lounge, 40th Floor, ext. 6864
Savor a versatile blend of whisky crafted by JW’s talented bartenders while enjoying the spectacular Shanghai skyline at the cozy yet sophisticated JW’s Lounge.
RMB 118*/set with your choice of one cocktail and shot.
* Prices are subject to 15% service charge
-
- Phone Number
- +86 21 5359 4969
-
- Fax Number
- +86 21 6375 5988
-
- Website
- http://www.jwmarriottshanghai.com
-
- MICE Sales Contact
- Maureen Chen
-
- MICE Sales Email Address
- [email protected]
Search for Venues